45.75Dec 17, 2025 EOD
| Motherson Sumi Wiring India Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543498 | NSE Symbol: | MSUMI | P/E(TTM): | 49.47 |
| ISIN Demat: | INE0FS801015 | Div & Yield%: | 0.51 | EPS(TTM): | 0.92 |
| Book Value(₹): | 2.78 | Market Cap(₹Cr.): | 30,180.69 | Face Value(₹): | 1.00 |
| Motherson Sumi Wiring India Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 543498 | |
| NSE Symbol: | MSUMI | |
| P/E(TTM): | 49.47 | |
| ISIN Demat: | INE0FS801015 | |
| Div & Yield%: | 0.51 | |
| EPS(TTM): | 0.92 | |
| Book Value(₹): | 2.78 | |
| Market Cap(₹Cr.): | 30,180.69 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
45.75Dec 17, 2025 EOD |
45.770000000000003Dec 17, 2025 EOD |
| Today's Change(₹) |
0.24 (0.53 %) |
0.26 (0.57 %) |
| Open(₹) |
45.33
|
45.51
|
| Prev Close(₹) |
45.51
|
45.51
|
| Volume |
178560
|
2567665
|
| Today's Range(₹) |
46.43 - 45.33
|
46.45 - 45.46
|
| 52-Week Range(₹) |
50.50 - 45.33
|
50.54 - 30.72
|
| Buy(Size) |
45.72 (x 276)
|
45.740000000000002(x 866)
|
| Sell(Size) |
45.770000000000003(x 593)
|
45.770000000000003(x 593)
|